#England Premier League
1 Manchester United FC 28 23 2 3
71
2 Manchester City 28 17 8 3 59
3 Tottenham Hotspur FC 29 16 6 7
54
4 Chelsea FC 28 15 7 6 52
5 Arsenal FC 28 13 8 7 47
6 Liverpool 29 12 9 8 45
7 Everton FC 28 11 12 5 45
8 West Bromwich Albion 29 13 4
12 43
9 Swansea City 29 10 10 9 40
10 Fulham 28 8 9 11 33
11 Stoke City 29 7 12 10 33
12 West Ham United 28 9 6 13 33
13 Newcastle United 29 9 6 14 33
14 Norwich City 29 7 12 10 33
15 Sunderland 29 7 9 13 30
16 Southampton 29 6 10 13 28
17 Aston Villla 29 6 9 14 27
18 Wigan Athletic 28 6 6 16 24
19 Reading 29 5 8 16 23
20 Queens Park Rangers 29 4 11
14 23
Tidak ada komentar:
Posting Komentar