Klasemen & Top Skor Sementara Liga Inggris
# Klub M SG Poin
1. Chelsea 5 +7 13
2. Everton 5 +4 10
3. West Brom 5 +3 10
4. Fulham 5 +5 9
5. Man. United 4 +5 9
6. Arsenal 4 +7 8
7. Man. City 4 +3 8
8. West Ham 5 +1 8
9. Swansea 5 +3 7
10. Tottenham 4 +1 5
11. Newcastle 4 -1 5
12. Sunderland 4 +0 4
13. Stoke City 5 -1 4
14. Aston Villa 5 -4 4
15. Wigan 5 -5 4
16. Norwich 4 -5 3
17. Southampton 5 -6 3
18. Liverpool 4 -5 2
19. QPR 4 -7 2
20. Reading 4 -5 1
TopSkor
# Pemain Gol Klub
1. Fletcher 4 Sunderland
2. Lambert 4 Southampton
3. Michu 4 Swansea
4. Van Persie 4 ManUtd
5. Tevez 3 ManCity
9. Swansea 5 +3 7
10. Tottenham 4 +1 5
11. Newcastle 4 -1 5
12. Sunderland 4 +0 4
13. Stoke City 5 -1 4
14. Aston Villa 5 -4 4
15. Wigan 5 -5 4
16. Norwich 4 -5 3
17. Southampton 5 -6 3
18. Liverpool 4 -5 2
19. QPR 4 -7 2
20. Reading 4 -5 1
TopSkor
# Pemain Gol Klub
1. Fletcher 4 Sunderland
2. Lambert 4 Southampton
3. Michu 4 Swansea
4. Van Persie 4 ManUtd
5. Tevez 3 ManCity
Berita Sebelumnya
Tidak ada komentar:
Posting Komentar